Savings Products
Savings Products Fees | Membership Savings | Secondary Savings | Money Market Savings |
---|---|---|---|
Required Minimum Average Daily Balance | $5 | $1,000 | $25,000 |
Below Minimum Average Daily Balance Fee | N/A | $5 | $10 |
Membership Savings | $5 |
---|---|
Secondary Savings | $1,000 |
Money Market Savings | $25,000 |
Membership Savings | N/A |
---|---|
Secondary Savings | $5 |
Money Market Savings | $10 |
Checking Fee
Schedule | Fee |
---|---|
Monthly fee | $5 or free when enrolled in eStatements |
Schedule
Fee
Savings and Checking Fees
Service | Fees | IOLTA* |
---|---|---|
Account Sweep Fee | $10 per month | N/A |
Cash Purchase (per strap) | $1.50 | N/A |
Coin Machine (per deposit) | $0.03 per $1 or $8 per Standard Bag | N/A |
Coin Purchase (per roll) | $0.15 | N/A |
Dormant Membership | $5 per month*** | N/A |
Expedited Card Shipping | Price disclosed upon card order, up to $100 | N/A |
Legal Processing Fee (per presentment) | $125 | N/A |
Incorrect Membership Address | $5 per month | N/A |
Notary Fee | Free for membership | N/A |
Non CCCU ATM Fee (Co-Op Network ATM excluded) | $1 | N/A |
NSF/UCF/OD (per item, max 5 per day) | $28 | N/A |
Official Check | 2 free per membership per month, $2 per check after | N/A |
On Us Check Conversion** | $5 per official check | N/A |
Online ACH Services Fee^ | $10 per month | N/A |
Online Wire Services Fee^ | $10 per month | N/A |
Outbound Mail | Up to $25 | N/A |
Outgoing Wire (domestic only) | $25 | N/A |
Replacement Debit or Credit Card | $5 | N/A |
Research (per hour) | $30 | N/A |
Returned Deposited Item (per presentment) | $12 | N/A |
Safe Deposit Box Drilling | $165 | N/A |
Safe Deposit Box Key Deposit | $25 | N/A |
Safe Deposit Box Annual Rent (when available) | Cost varies according to box size | N/A |
Scan Check Services | $10 per month | N/A |
Statement/Draft Copy (per copy) | $2 | N/A |
Stop Payment (per ACH or draft) | $15 Single or Range | N/A |
Fees | $10 per month |
---|---|
IOLTA* | N/A |
Fees | $1.50 |
---|---|
IOLTA* | N/A |
Fees | $0.03 per $1 or $8 per Standard Bag |
---|---|
IOLTA* | N/A |
Fees | $0.15 |
---|---|
IOLTA* | N/A |
Fees | $5 per month*** |
---|---|
IOLTA* | N/A |
Fees | Price disclosed upon card order, up to $100 |
---|---|
IOLTA* | N/A |
Fees | $125 |
---|---|
IOLTA* | N/A |
Fees | $5 per month |
---|---|
IOLTA* | N/A |
Fees | Free for membership |
---|---|
IOLTA* | N/A |
Fees | $1 |
---|---|
IOLTA* | N/A |
Fees | $28 |
---|---|
IOLTA* | N/A |
Fees | 2 free per membership per month, $2 per check after |
---|---|
IOLTA* | N/A |
Fees | $5 per official check |
---|---|
IOLTA* | N/A |
Fees | $10 per month |
---|---|
IOLTA* | N/A |
Fees | $10 per month |
---|---|
IOLTA* | N/A |
Fees | Up to $25 |
---|---|
IOLTA* | N/A |
Fees | $25 |
---|---|
IOLTA* | N/A |
Fees | $5 |
---|---|
IOLTA* | N/A |
Fees | $30 |
---|---|
IOLTA* | N/A |
Fees | $12 |
---|---|
IOLTA* | N/A |
Fees | $165 |
---|---|
IOLTA* | N/A |
Fees | $25 |
---|---|
IOLTA* | N/A |
Fees | Cost varies according to box size |
---|---|
IOLTA* | N/A |
Fees | $10 per month |
---|---|
IOLTA* | N/A |
Fees | $2 |
---|---|
IOLTA* | N/A |
Fees | $15 Single or Range |
---|---|
IOLTA* | N/A |
Resources to Keep Fees Low
CCCU is a part of the Co-Op network, which provides the largest credit union-owned ATM network in the U.S. When you need cash, visit a CCCU ATM or one of the 30,000 Co-Op ATMs to avoid costly ATM fees. Deposits are accepted at CCCU-owned ATMs only. Find a Co-Op ATM here.
Enjoy the safety and convenience of electronic documents within Online Banking.
- Account Statements
- Loan and Visa Statements
- Notices
- Mortgage Statements
- Tax Documents
- Other Documents
Learn more on our eStatements page.
*IOLTA Accounts subject to additional review and approval.
**Fees for non-members exchanging and/or cashing CCCU checks.
***Memberships are considered dormant after twelve(12) months of no activity on all associated accounts.
^Enrollment required.