Fee Schedules
| Membership Plan | Diamond | Platinum | Premier | Plus | e-Plus |
| "Other Fees" are charged to Savings accounts based on the account's current Membership Plan | Membership Plan Savings & Checking ($75,000 minimum aggregate deposits* or $75,000 minimum aggregate loans**) | Membership Plan Savings & Checking ($25,000 minimum aggregate deposits* or $25,000 minimum in aggregate loans**) | Membership Plan Savings & Checking ($5,000 minimum aggregate deposit* or $5,000 minimum aggregate loans**) | Standard membership plan checking with savings (Less than $5,000 in aggregate deposits* and less than $5,000 in aggregate loans **) Checking required for plan. | Electronic membership regular and/or regular savings Use all electronic methods: CUE Phone, ATM, PC-Banking, etc. |
| Checking Account Type and Fees | Diamond Checking | Platinum Checking | Premier Checking | Standard Checking | Tellerless Checking |
| Flat Monthly Fee | $9.00 | ||||
| Per Check | $0.25 | ||||
| Check Printing | Any Liberty Check | CCCU Image checks no charge | Varies | Varies | Varies |
| Minimum new member deposit | $50.00$50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
| ATM - per non-CCCU transaction | $1.00 (1st 4 free) | $1.00 (1st 4 free) | $1.00 | $1.00 (1st 4 free) | |
| VISA Gift Cards | $3.00 | $5.95 | $5.95 | $5.95 | $5.95 |
| Balance inquiries by phone (Plus and e-Plus plans) | $2.00 | $5.00 | |||
| Check cashing/cash back deposits/cash withdrawals/transfers | $5.00 | ||||
| Deposit made with a Teller (e-Plus Plan only) | $5.00 | ||||
| Close out membership account (within 1st 12 months) | $10.00 | $10.00 | $10.00 | ||
| Collections - domestic or foreign | $25.00 | $25.00 | $25.00 | ||
| Copy of checks/statement/printouts | $2.00 (1st 3 free) (3) | $2.00 (1st 2 free) (3) | $2.00 (3) | $2.00 (3) | |
| Copy of Visa Credit/debit transaction slip | + | $12.00 | $12.00 | $12.00 | |
| Credit union official check | $2.00 (1st 4 free) | $2.00 (1st 2 free) | $5.00 | $5.00 | |
| Dormant account (under $250.00 for 90 days) (2) | $5.00 per month | $5.00 per month | $5.00 per month | ||
| Excessive Transaction fee** | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
| IRA, Roth or Traditional < $2,000 | $15.00 per year | $15.00 per year | $15.00 per year | ||
| IRA, Roth or Traditional > $2,000 | $10.00 per year | $10.00 per year | $10.00 per year | ||
| IRA Educational < $500 | $15.00 per year | $15.00 per year | $15.00 per year | ||
| IRA Education > $500 | $10.00 per year | $10.00 per year | $10.00 per year | ||
| IRA Closing/Transfer | $20.00 | $20.00 | $20.00 | ||
| Incorrect address fee | $2.00 | $2.00 | $2.00 | ||
| Medallion Stamp | $25.00 | $25.00 | $25.00 | $25.00 | |
| Notary | + | $5.00 | $5.00 | $5.00 | |
| Non-Sufficient Funds (Checks or Electronic Payments) | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
| Replacement Card/Replacement PIN | $5.00 | $5.00 | $5.00 | ||
| Research Balancing | $20.00 per hr. | $20.00 per hr. | $20.00 per hr. | $20.00 per hr. | |
| Returned Item | $10.00 | $10.00 | $10.00 | $10.00 | |
| Safe Deposit box (when available) | Courtesy Box | Courtesy 3x5 | Varies by size | Varies by size | Varies by size |
| Safe Deposit box - lost key fee | $10.00 | $10.00 | $10.00 | $10.00 | |
| Safe Deposit box - drilling fee | @ | @ | @ | @ | @ |
| Stop Payment | $30.00 (1st 2 free) | $30.00 (1st 1 free) | $30.00 | $30.00 | |
| Travelers Checks | $2 per $100 min $5 | $2 per $100 min $5 | |||
| Wire fee (Wescorp) | $25.00 (2 free/month) | $25.00 | $25.00 | $25.00 | |
| Wire fee (Wescorp) foreign | $40.00 (2 free/mo) | $40.00 | $40.00 | $40.00 |
* Minimum aggregate deposit level is based on average daily balance for the month.
** Minimum aggregate loan level is based on minimum loan balance during the month (including VISA balance).
*** Federal regulations limit to six (6) the number of preauthorized (including automatic) transfers of funds made each calendar month from a regular savings account or a More Money account to cover checks.
1 Limit to one box per order.
2 Unless member is under 18 years of age.
3 Research fees may apply (see research/balancing).
+ We reserve the right to charge for excessive requests regardless of membership plan.
@ Price will be based on current going rate at time of service. Account status can change monthly.
Effective 01/01/06








