Foreclosed Properties for Sale
The following credit union owned properties are currently available for purchase. Click on the property address for a link to more information about the property.
Land & Single Family Properties: Contact Lori Shannon at Windermere Prestige Properties, (702) 349-1000.
Commercial Land: Please contact the realtor listed for the property on the realty company's website accessible from the property link.
| Property: | City: | Address: | Acreage: | Information: |
| Single Family | Las Vegas | 4980 Ghost Dance Cr. | .43 | Very nice custom home with views. 6,883 square feet. 5 bedrooms, 7 baths, 5 car garage. |
| Single Family | Las Vegas | 162 N. Phyllis St. | .46 | Terrificly roomy 4 bedroom, 2.75 bath, one story home with basement. Pergo throughout main living area. A yard to romp and play. |
| Commercial Building | Henderson | 1053 Whitney Ranch Dr. | .57 | Click on link for a full overview of the property including pictures and building specifics. |
| Commercial Land | Pahrump | 590 S. Nevada Highway 160 | .53 | Vacant commercial parcel located within a heavily commercialized portion of the Pahrump market. Zoned General Commercial, this allows for wide and varied forms of commercial development and use. Close proximity to Walmart and Albertsons. |
| Commercial Land | Las Vegas | Desert Inn & Hualapai | .63 | Excellent frontage on Hualapai Way. Adjacent to Summerlin. C-2 zoning and design review of 2-story building (9,318 SF). |
| Commercial Land | Henderson | Boulder Hwy & Equestrian | 5.00 | Seller financing up to 80%. Ground lease considered. |
| Land | Las Vegas | 6106 Berthelot Ln. | .21 | Mobile home lot near Boulder Hwy. and Stephanie. |
| Land | Las Vegas | Post | 2.50 | Located at Post & Jones. |
| Land | Las Vegas | Post-Lindell | 2.45 | Large lot in Southwest valley. Cross streets Lindell & Wigwam. |
| Land | Las Vegas | 8591 Bella Loma Ct. | .50 | Culdesac lot in northwest valley near Durango and Tropical. |
| Land | Las Vegas | Wigwam & Mohawk | 2.5 | Graded lot with paved access in south valley. |
| Land | Las Vegas | Enterprise | 1.01 | Graded lot in Southern Hills area. |
| Land | Las Vegas | Duneville & Coley | 2.5 | Large lot in central area - near Jones and Desert Inn. |
| Land | Las Vegas | Kyle Canyon & Rural Hwy 157 | 5.17 | Over 5 acres of rural open land virtually surrounded by BLM land. Just 18 miles to downtown Las Vegas. |
| Land | Las Vegas | Russell & Duneville | .47 | Graded lot with paved private road and public sewer to property. |
| Land | Las Vegas | Ford & Mann | 2.5 | Graded parcel located in the South West valley. |
| Land | Las Vegas | Iron Mtn. | 5.0 | Come build your dream home in the mountains over Las Vegas! |
| Land | Indian Springs/Cold Creek | 15330 Bugling Bull Rd. | 2.58 | Views with a stream trickling through your backyard. Abuts USA Forest Land. Fishing pond nearby. |
| Land | Henderson | Naples St. | 1.99 | Located at Naples and Ithaca. |
| Land | Henderson | Twinspur | .90 | Graded corner lot with paved access. |
| Land | Henderson | Venice and Lisbon | 0.73 | Beautiful improved lot with strip and mountain views. |
| Land | Pahrump | 2331 Fort Churchill Rd. E | 20.00 | Twenty acres in northeast Pahrump. |
| Land | Pahrump | 590 S. Nevada Highway 160 | .53 | 1/2 acre lot on highway. |
| Land | Pahrump | 4201 Thousandaire Blvd. | 5.02 | Paved access. |
| Land | Pahrump | 2560 E. Simkins Rd. | 18.66 | Unimproved parcel. |







