| Amount | APR | APY |
| 0 - $4,999 | 1.00% | 1.005% |
| $5,000 - $24,999 | 1.25% | 1.257% |
| $25,000 - $74,999 | 1.75% | 1.764% |
| $75,000 and above | 2.00% | 2.018% |
| Months | APR | APY |
| 6 | 3.00% | 3.042% |
| 12 | 3.25% | 3.299% |
| 24 | 3.25% | 3.299% |
| 36 | 3.50% | 3.557% |
| 60 | 3.75% | 3.815% |
After carefully considering the need for safety for our members' deposits, CCCU selected American Share Insurance (ASI) to insure your deposits up to $250,000 per account, rather than the federal government's $100,000 maximum. This institution is not federally insured. ASI is not a government agency. Members' accounts are not insured or guaranteed by any government or government-sponsored agency.